Överum
Special steel Borodur®
The Överum plows belongs to the Kongskilde group and they are very well known in the North of Europe and Scandinavia. Bellota Agrisolutions has a wide range of plowshares, moldboards, tips and racks for the range of Överum V, UC, XL and SR moldboard plows. All the agricultural spare parts of Bellota Agrisolutions are made with top quality steel by means of a very precise production process to guarantee the long break-free service life.
Logo Overum

OVERUM V, UC



I Left
D Right
D Articles manufactured upon order
OVERUM XL



I Left
D Right
D Articles manufactured upon order
OVERUM SR


D Right
D Articles manufactured upon order
OVERUM
I Left
D Right
D Articles manufactured upon order




| Ref. | O. Ref. | C | Grs. | A | B | A | B | C | E | M | D |
| 1442 D | 84060 | 12 | 2100 | 450 | 315 | 100 | 1199B | M12 | |||
| 1442 I | 85143 | 12 | 2100 | 450 | 315 | 100 | 1199B | M12 | |||
| 1400-C 12 D | 84069 | 10,5 | 3300 | 200 | 405 | 150 | 255 | 1199B | M12 | 100 | |
| 1400-C 12 I | 84078 | 10,5 | 3300 | 200 | 405 | 150 | 255 | 1199B | M12 | 100 | |
| 1400-C 14 D | 85383 | 10,5 | 3700 | 200 | 480 | 150 | 255 | 1199B | M12 | ||
| 1400-C 14 I | 85381 | 10,5 | 3700 | 200 | 480 | 150 | 255 | 1199B | M12 | ||
| 1400-C 16 D | 85384 | 10,5 | 3800 | 200 | 510 | 150 | 255 | 1199B | M12 | ||
| 1400-C 16 I | 85382 | 10,5 | 3800 | 200 | 510 | 150 | 255 | 1199B | M12 | ||
| 1822 D | 85261 | 7 | 14600 | 950 | 390 | 1199B | M12 | ||||
| 1822 I | 85262 | 7 | 14600 | 950 | 390 | 1199B | M12 | ||||
| 1813-A D | 83980 | 8 | 1780 | 12 | 540 | 145 | 345 | 1199B | M12 | ||
| 1813-A I | 84083 | 8 | 1780 | 12 | 540 | 145 | 345 | 1199B | M12 | ||
| 1465 D | 94622 | 6 | 1250 | 400 | 197 | 65 | 1199B | M14 | |||
| 1465 I | 94623 | 6 | 1250 | 400 | 197 | 65 | 1199B | M14 | |||
| 2305-A D | 83981 | 12 | 3925 | 200 | 425 | 100 | 1199B | M20 | 50 | ||
| 2305-A I | 85196 | 12 | 3925 | 200 | 425 | 100 | 1199B | M20 | 50 | ||
| 2306 D | 85118 | 12 | 4700 | 200 | 520 | 100 | 1199B | M12 | 50 | ||
| 2306 I | 85197 | 12 | 4700 | 200 | 520 | 100 | 1199B | M12 | 50 | ||
| 2357 | 063601A | 12 | 3150 | 300 | 214 | 180 | 1199D | M12 | |||
| 2319 | 063600A | 12 | 1400 | 500 | 240 | 70 | 1199D | M12 |
D Right
D Articles manufactured upon order
OVERUM XL




| Ref. | O. Ref. | C | Grs. | A | B | A | B | C | E | M | D |
| 1442 D CA1 | 94608 | 12 | 2100 | 450 | 315 | 100 | 1199B | M12 | |||
| 1442 I CA1 | 94609 | 12 | 2100 | 450 | 315 | 100 | 1199B | M12 | |||
| 1446-14 D | 94598 | 10,5 | 2950 | 250 | 392 | 150 | 246 | 1199B | M12 | 100 | |
| 1446-14 I | 94599 | 10,5 | 2950 | 250 | 392 | 150 | 246 | 1199B | M12 | 100 | |
| 1446-16 D | 94600 | 10,5 | 3425 | 200 | 467 | 150 | 246 | 1199B | M12 | ||
| 1446-16 I | 94601 | 10,5 | 3425 | 200 | 467 | 150 | 246 | 1199B | M12 | ||
| 1446-18 D | 94602 | 10,5 | 3800 | 200 | 542 | 150 | 246 | 1199B | M12 | ||
| 1446-18 I | 94603 | 10,5 | 3800 | 200 | 542 | 150 | 246 | 1199B | M12 | ||
| 1848 D | 94594 | 7 | 16200 | 1022 | 421 | 1199B | M12 | ||||
| 1848 I | 94595 | 7 | 16200 | 1022 | 421 | 1199B | M12 | ||||
| 1847 D | 94596 | 7 | 1190 | 300 | 161 | 258 | 1199B | M12 | |||
| 1847 I | 94597 | 7 | 1190 | 300 | 161 | 258 | 1199B | M12 | |||
| 1465 D | 94622 | 6 | 1250 | 400 | 197 | 65 | 1199B | M14 | |||
| 1465 I | 94623 | 6 | 1250 | 400 | 197 | 65 | 1199B | M14 | |||
| 2357 | 063601A | 12 | 3150 | 300 | 214 | 180 | 1199D | M12 | |||
| 2319 | 063600A | 12 | 1400 | 500 | 240 | 70 | 1199D | M12 | |||
| 2341 D | 94604 | 12 | 5230 | 150 | 620 | 100 | 1199B | M12 | |||
| 2341 I | 94605 | 12 | 5230 | 150 | 620 | 100 | 1199B | M12 |
D Right
D Articles manufactured upon order
OVERUM SR



| Ref. | O. Ref. | C | Grs. | A | B | A | B | C | E | M | D |
| 1408-C 14 D | 74606 | 10 | 4400 | 200 | 470 | 150 | 330 | 1199A | 7/16" | ||
| 1408-C 16 D | 74607 | 10 | 4750 | 200 | 545 | 150 | 330 | 1199A | 7/16" | ||
| 1822 D | 85261 | 7 | 14600 | 950 | 390 | 1199B | M12 | ||||
| 1828 D | 80609 | 8 | 1825 | 12 | 540 | 135 | 320 | 1199B | M12 | ||
| 2357 | 063601A | 12 | 3150 | 300 | 214 | 180 | 1199D | M12 | |||
| 2319 | 063600A | 12 | 1400 | 500 | 240 | 70 | 1199D | M12 | |||
| 2372 DCA | 74612 | 12 | 2100 | 500 | 187 | 120 | 1199A | 7/16" | 50 | ||
| 2373 DCA | 74602 | 12 | 2350 | 450 | 275 | 120 | 1199A | 7/16" / 3/4" | 50 |
D Articles manufactured upon order
OVERUM
FISKARS-AGROLUX

| Ref. | O. Ref. | C | Grs. | A | B | A | B | C | E | M | D |
| 1407 D | 91801 | 8 | 1360 | 500 | 245 | 110 | 245 | 1199B | M12 | ||
| 1407 I | 91802 | 8 | 1360 | 500 | 245 | 110 | 245 | 1199B | M12 | ||
| 1983-18 5 R.81 F9 | 72547 | 5 | 6400 | 50 | 457 | 16 | |||||
| 1983-20 5 R.81 F9 | 80662 | 5 | 7900 | 50 | 508 | 16 | |||||
| 1990-20 4 R.81 F9 | 80663 | 4 | 6300 | 50 | 508 | 16 |
D Right
D Articles manufactured upon order

